DJI OSMO 360 Accessories: Complete Guide to Essential Add-Ons
Maximize your DJI OSMO 360 potential with the right accessories. From protective cases to mounting solutions, discover what you need for professional 360° content creation.
The DJI OSMO 360 is a powerful 360° camera, and the right accessories turn it into a complete creation system. This guide consolidates the latest official information (Aug 2025) and organizes it into easy-to-scan tables to help you choose, compare, and buy smarter.
All pricing and specifications are based on DJI’s official information as of Aug 2025. Availability may vary by region; some bundles may be out of stock. Always refer to the latest official listings for updates.
Official Combos and What’s Included
Version | Price (USD) | In the Box (highlights) | Best for |
---|---|---|---|
Osmo 360 Standard Combo | $549.99 | Osmo 360 Camera ×1; Osmo Action Extreme Battery Plus (1950 mAh) ×1; Camera pouch ×1; Lens cleaning cloth ×1; USB‑C to USB‑C PD cable (USB 3.1) ×1; Rubber lens cover ×1 | Everyday shooting |
Osmo 360 Adventure Combo | $699.99 | Osmo 360 Camera ×1; Extreme Battery Plus ×3; Osmo Action Multifunctional Battery Case 2 ×1; Pouch ×1; Lens cleaning cloth ×1; USB‑C PD cable ×1; Adjustable Quick‑Release Adapter Mount ×1; 1.2 m Invisible Selfie Stick ×1; Rubber lens cover ×1 | Long outdoor sessions |
Motorcycle Handlebar POV Combo | $589.98 | Standard Combo + Osmo Motorcycle Heavy‑Duty Mount ×1 | Motorcycle POV |
Motorcycle Multi‑POV Combo | $694.96 | Standard Combo + Motorcycle Heavy‑Duty Mount ×1; 1 m High‑Strength Carbon Fiber Invisible Selfie Stick ×1; Dual heavy‑duty clamps, etc. | Multi‑angle moto shots |
Skiing Combo | $609.98 | Sport‑specific selection (varies) | Winter sports |
Other preset variants exist at different price points: $588.99, $758.99, $686.99, $658.98 (contents vary by version and retailer).
Power and Control Accessories (Official)
Accessory | Price | Weight | Size (mm) | Key Specs & Notes | Compatibility |
---|---|---|---|---|---|
Osmo 360 Battery Extension Rod | $99.99 | ~289 g | Folded: ~217×40×49; Extended: ~909×40×49 | Built‑in ~15.5 Wh battery; joints: 0°/68°; magnetic attach; camera control (sleep/wake, rec start/stop); quick‑release | Osmo 360 |
Osmo Action Extreme Battery Plus (1950 mAh) | $49 | 34 g | 44.2×34.4×12.1 | Works −20°C to 45°C | Osmo 360; Osmo Action 5 Pro/4/3 |
Osmo Action Multifunctional Battery Case 2 | $89 | 83 g | 116.2×59.2×22.9 | Stores 3 batteries + 2 microSD; fast charges; can act as power bank | Osmo 360; Osmo Action 5 Pro/4/3 |
Osmo Action GPS Bluetooth Remote Controller | $99 | 26 g (remote) | Remote: 40.45×38.6×19.9; Wrist straps: 262×24×4 (long), 170×24×2 (short) | 270 mAh; IPX7; −10°C to 45°C; GPS data overlay via DJI Mimo | Osmo 360; Osmo Action 5 Pro/4 |
Mounts and POV Accessories
Accessory | Price | Weight | Size (mm) | Highlights | Compatibility | In the box |
---|---|---|---|---|---|---|
Osmo Motorcycle Heavy‑Duty Mount | $39.99 | ~202 g | ~115×64×50 | All‑metal; secure under vibration; quick angle adjust | Osmo 360 | Mount ×1; rubber pad ×1; hex wrench ×1 |
Osmo Action Mini Handlebar Mount | $55 | 94 g | 59.7×59.7×27.81 | Ball head + quick‑release; easy angle adjustment | Osmo 360; Osmo Action 5 Pro/4/3 | Mount ×1 |
Osmo Action Curved Adhesive Base Kit | $29 | Base: 46.6 g; Screw: 20.7 g | Base: 46.69×36.87×19.7; Screw: 55.6×23×13.3 | Curved adhesive fits most helmets; quick camera position swaps | Osmo 360 (needs Quick‑Release Adapter Mount); Osmo Action 5 Pro/4/3; DJI Action 2 | Base ×2; Locking screw ×2 |
Osmo Action Bike Seat Rail Mount | $29 | 47 g | 63.14×19.71×32.51 | Mounts under bike seat for rear POV | Osmo 360 (with adapter); Osmo Action 5 Pro/4/3; DJI Action 2 | Seat rail mount ×1; locking screw ×1; hex wrench ×1 |
Osmo Action 360° Wrist Strap | $55 | 56.7 g | 53.98×51.11×45.94 | 360° rotating/tilting ball joint; quick stash | Osmo 360; Osmo Action 5 Pro/4/3 | Wrist strap ×1 |
Osmo Action Bite Mount | $29 | 35 g (mount); 20.7 g (screw) | Mount: 61.12×40.75×31.66; Screw: 55.6×23×13.3 | Hands‑free POV; food‑grade material | Osmo 360 (with adapter); Osmo Action 5 Pro/4/3; DJI Action 2 | Bite mount ×1; locking screw ×1 |
Osmo Adjustable Quick‑Release Adapter Mount | $39.99 | ~27 g | ~41×22×32 | 1/4" compatible; tilt angles: 0°/68°; ensure tight threading | Osmo 360 | Adapter mount ×1 |
Adhesive usage tip: ideal adhesion temperature −10°C to 40°C; clean the surface, press for ~10 seconds, then wait ~30 minutes before use.
Accessory Kits
Kit | Price | Contents (highlights) | Compatibility |
---|---|---|---|
Osmo Action Biking Accessory Kit | $99 | Chest Strap Mount ×1; Handlebar Mount ×1; Locking Screws ×2 | Osmo 360 (needs Quick‑Release Adapter Mount), Osmo Action 5 Pro/4/3, DJI Action 2 |
Handlebar mount supports round bars Ø 8–16 mm or 22–35 mm; not for non‑round sections.
Poles and Extension Options
Accessory | Price | Length | Weight | Notes |
---|---|---|---|---|
1.2 m Invisible Selfie Stick | — (included in Adventure Combo) | 1.2 m | — | Invisible in 360 shots; great for third‑person views |
1 m High‑Strength Carbon Fiber Invisible Selfie Stick | — (included in Motorcycle Multi‑POV Combo) | 1.0 m | — | High rigidity; moto scenarios |
Osmo 360 Battery Extension Rod | $99.99 | Up to ~0.909 m | ~289 g | Adds power + control; two lockable angles |
Lens Protection
Accessory | Price | Weight | Size (mm) | Notes | In the box |
---|---|---|---|---|---|
Osmo 360 Transparent Lens Protectors | $12.99 | ~4 g (pair) | ~38×18.5×41 | Multi‑coated; not for underwater; ensure both sides clean/dry; may fog in humid conditions; cannot be used with rubber lens cover simultaneously | Protectors ×2; lens cleaning cloth ×1 |
Storage and Memory
All 8K recording modes require high‑speed cards. DJI guidance: V30/U3 or higher, up to 1TB; exFAT recommended.
Card | Capacity | Speed Class | Why choose |
---|---|---|---|
Kingston CANVAS Go! Plus | 512GB | U3 A2 V30 | Best value for pro use |
Lexar SILVER PLUS | 1TB | V30 | Maximum capacity |
Kingston CANVAS Go! Plus | 256GB | U3 A2 V30 | Size/price balance |
SanDisk Extreme Pro | 128GB | V30 | Premium performance |
Storage tips:
- Carry 2–3 high‑capacity cards for extended shoots
- Use a USB‑C reader for fast offloads
- Back up to cloud or dual‑drive workflows
- Keep consistent folder/file naming
Endurance References (for planning)
Mode | Duration |
---|---|
8K/30fps continuous | Up to 100 minutes |
6K/24fps continuous | Up to 190 minutes |
Low‑temperature shooting | Up to 1.5 hours at −20°C |
Battery: Osmo Action Extreme Battery Plus (1950 mAh). Real‑world results vary by temperature and settings.
Accessory Buying Guide (Quick Picks)
Start here (priority order):
- High‑speed microSD card (V30/U3, ideally 256–512GB)
- Osmo 360 Transparent Lens Protectors
- Carrying/pouch protection (included in combos) + cleaning cloth
- Extra power: Extreme Battery Plus and/or Multifunctional Battery Case 2
- Pole: 1.2 m Invisible Selfie Stick or Battery Extension Rod depending on use
Then add by scenario:
- Motorcycle: Motorcycle Heavy‑Duty Mount; Mini Handlebar Mount; GPS Bluetooth Remote
- Cycling: Bike Seat Rail Mount; Mini Handlebar Mount; 360° Wrist Strap
- Hands‑free POV: Bite Mount; 360° Wrist Strap
- Harsh weather/wet: Avoid using transparent protectors underwater; keep lenses dry
Note: In the EU/UK, local operating‑temperature regulations may affect stated endurance figures.